Contact: ecc11-org (at) nonlineaire.univ-lille1.fr
ECC11 - Schedule
TUESDAY WEDNESDAY THURSDAY FRIDAY
MONDAY, MAY 31
16:30 - 19:30 Welcome Drink and Advance Registration
TUESDAY, JUNE 1
08:15 - 17:30 Registration
09:00 - 09:15 Conference Opening
09:15 - 10:55 Electronic circuits
Chair: Tom Carroll| 09:15 | Nick TUFILLARO | Nonlinear network analysis of electronic systems: theory and practice | 
| 09:45 | Daniel Gauthier | Observation of chaos in small networks of Boolean-like logic circuits | 
| 10:05 | Syamal Kumar DANA | Design of coupling for targeting synchronization in chaotic electronic circuits | 
| 10:35 | Dharmapuri V. Senthilkumar | Synchronization transitions in coupled time-delay electronic circuits | 
10:55 - 11:25 Coffee Break
11:25 - 12:15 Data Analysis 1
Chair: Elbert Macau| 11:25 | Christophe LETELLIER | How and why the analysis of a dynamics can depend on the choice of the observable | 
| 11:55 | Frederic Rachford | Acoustic target identification with chaos based waveforms | 
12:15 - 14:00 Lunch
14:00 - 15:40 Data Analysis and System Control
Chair: Juergen Kurths| 14:00 | Henry D.I. ABARBANEL | Using experimental data to estimate the states of models of neural circuits | 
| 14:30 | Madineh Sarvestani | Non-linear Kalman filtering techniques for estimation and prediction of rat sleep dynamics | 
| 14:50 | Adam PERKINS | Forecasting and pattern control in Rayleigh-Benard convection | 
| 15:20 | Bhargava Ravoori | Adaptive synchronization of a network of chaotic oscillators | 
15:40 - 16:10 Coffee Break
16:10 - 17:20 Dynamos
Chair: Nicholas Tuffilaro| 16:10 | François DAVIAUD | VKS experiment: a chaotic turbulent dynamo? | 
| 16:40 | Miguel Lopez | Kinematic dynamo threshold in time dependent velocity fields | 
| 17:00 | Nicolas PLIHON | Large scale fluctuations and dynamics of the Bullard - von Karman dynamo | 
18:30 - 20:30 Welcome Reception, Town Hall of Lille
WEDNESDAY, JUNE 2
08:15 - 19:00 Registration
08:45 - 10:25 Dynamical Networks
Chair: István Z. Kiss| 08:45 | Shlomo HAVLIN | How does El-Nino influence the dynamics of climate network in their basin, and around the globe? | 
| 09:15 | Erik Steur | Synchronization of time-delayed diffusively coupled systems: an experimental case study with Hindmarsh-Rose oscillators | 
| 09:35 | Tamàs VICSEK | Network dynamics in collective motion | 
| 10:05 | Michal Zochowski | Dynamics and augmentation patterns in adaptive networks | 
10:25 - 10:55 Coffee Break
10:55 - 12:15 Geophysics and granular materials
Chair: Celso Grebogi| 10:55 | David Cebron | Tidal instability in exoplanetary systems | 
| 11:15 | Vanesa Magar | Spectral analysis of interannual bed level variations at a beach in Duck, North Carolina, USA | 
| 11:35 | Stéphane Dorbolo | Bouncing trimer, bouncing droplet: bouncing modes | 
| 11:55 | David Walker | Transition dynamics of structural motifs in a granular contact network | 
12:15 - 14:00 Lunch
14:00 - 16:00 Data Analysis 2
Chair: Henry Abarbanel| 14:00 | Michael Small | Characterising time series dynamics with complex networks | 
| 14:20 | Linda Sommerlade | Consequences of violated simultaneity on the concept of causality | 
| 14:40 | Luc Pastur | Reduction of the complexity of an open cavity air-flow by catching the spatial flow organization within a few dynamical modes | 
| 15:00 | Igor Schreiber | Time series analysis of an pH oscillatory chemical reaction | 
| 15:20 | Daniel Cross | Biological algorithm for data reconstruction | 
| 15:40 | Francois Schmitt | Arbitrary order Hilbert spectral analysis : a new tool to analyze the scaling complexity of time series, application to turbulence data | 
16:00 - 17:00 Poster session
17:00 - 19:10 Quantum and Nano Systems
Chair: Louis Pecora| 17:00 | Rassul KARABALIN | Advances with nonlinear nanoelectromechanical systems (NEMS) | 
| 17:30 | François Mauger | Strong field double ionization: insights from nonlinear dynamics | 
| 17:50 | Jean-Claude GARREAU | Quantum simulators: studying the Anderson model with a quantum-chaotic system | 
| 18:20 | Itzhack Dana | Quantum-resonance ratchets: experimental realizations and prediction of stronger effects | 
| 18:40 | Steven M. ANLAGE | Wave/Quantum Chaos: universal properties and practical applications | 
20:00 - 23:30 Banquet, Great Hall of Chamber of Commerce
THURSDAY, JUNE 3
08:15 - 19:00 Registration
08:45 - 10:15 Fluid Dynamics
Chair: Holger Kantz| 08:45 | Emmanuelle GOUILLART | Topological entanglement and transport barriers in the chaotic mixing of fluids | 
| 09:15 | Axelle Amon | Droplet traffic at a junction: dynamics of path selection | 
| 09:35 | Harunori Yoshikawa | Pattern formation of buble periodically emerging at a liquid free surface | 
| 09:55 | Philippe Brunet | Complex flows inside drops under acoustical and mechanical vibrations | 
10:15 - 10:45 Coffee Break
10:45 - 12:15 Elasticity and Plasticity
Chair: Michal Zochowski| 10:45 | Arezki BOUDAOUD | Chaos and turbulence in vibrating plates | 
| 11:15 | Mikhail Lebyodkin | Experimental study of dislocation avalanches during unstable plastic deformation | 
| 11:35 | Olivier Thomas | Modal interactions in thin structures: some experiments on non-linear vibrations of spherical shells and percussion musical instruments | 
| 11:55 | Nicolas Mordant | Is the wave turbulence observed in elastic plates related to "weak turbulence"? | 
12:15 - 14:00 Lunch
14:00 - 16:00 Dynamics in Systems Biology
Chair: Fereydoon Family| 14:00 | Jeff HASTY | Engineered genetic oscillations | 
| 14:30 | Benjamin Pfeuty | Robustness of circadian clocks to daylight fluctuations: hints from an unicellular alga | 
| 14:50 | M. Carmen ROMANO | Dynamics of translation: modelling the synthesis of proteins | 
| 15:20 | Irene Sendina-Nadal | Dynamical overlap of protein interaction networks: a method to predict protein functions | 
| 15:40 | Marco Thiel | Dynamics of the interactions between the cell cycle and stress responses in yeasts | 
16:00 - 17:00 Poster session
17:00 - 19:00 Optical Systems and Plasmas
Chair: Daniel Gauthier| 17:00 | Robert KUSZELEWICZ | Steady and pulsed laser cavity solitons in semiconductor microcavities | 
| 17:30 | Florence Haudin | Front dynamics in periodic modulated media | 
| 17:50 | Michael ROSENBLUH | Generating truly random bits at high rates with chaotic lasers | 
| 18:20 | Laurent Larger | Temporally nonlocal electro-optic phase dynamics for 10 Gb/s chaos communications | 
| 18:40 | Maxime Mikikian | Nonlinear dusty plasma instabilities | 
FRIDAY, JUNE 4
08:15 - 15:00 Registration
08:45 - 10:25 Cardiac and Neuronal Dynamics
Chair: Bruce Gluckman| 08:45 | Flavio FENTON | From bifurcations and spiral waves to chaos: The many dynamics of cardiac tissue | 
| 09:15 | Yoshito Hirata | Chaos may facilitate decision making in the brain | 
| 09:35 | Theoden NETOFF | How do antiepileptic drugs and epileptogenic mutations change cell and network dynamics? | 
| 10:05 | Inmaculada Leyva | Complex networks in the evaluation of brain injury therapy | 
10:25 - 10:55 Coffee Break
10:55 - 12:15 Extreme Events
Chair: Tamas Vicsek| 10:55 | Holger KANTZ | Predictability and prediction of extreme events | 
| 11:25 | Eric Louvergneaux | Rare and extreme events in temporal and spatial optical systems | 
| 11:45 | Petra FRIEDERICHS | Extreme weather and probabilistic forecast approaches | 
12:15 - 14:00 Lunch
14:00 - 15:00 In honor of Otto Rossler's 70th birthday
Chair: Marc Lefranc| 14:00 | Christophe Letellier | Otto Rössler 1975-76 | 
| 14:15 | Otto E. RÖSSLER | Time's arrow and Hubble's law from the reduced three-body problem with/without sign flip |